Home

Affe Schlummern am Leben ando r mizuno h and miyawaki a Spezialist Weg Terrorismus

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Nanomaterials | Free Full-Text | Fluorescent Probes for STED Optical  Nanoscopy
Nanomaterials | Free Full-Text | Fluorescent Probes for STED Optical Nanoscopy

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Fast and Reversible Photoswitching of the Fluorescent Protein Dronpa as  Evidenced by Fluorescence Correlation Spectroscopy: Biophysical Journal
Fast and Reversible Photoswitching of the Fluorescent Protein Dronpa as Evidenced by Fluorescence Correlation Spectroscopy: Biophysical Journal

Exploring tissue morphodynamics using the photoconvertible Kaede protein in  amphioxus embryos | PLOS ONE
Exploring tissue morphodynamics using the photoconvertible Kaede protein in amphioxus embryos | PLOS ONE

mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE
mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE

Untitled
Untitled

Short Article Photo-Induced Peptide Cleavage in the Green-to-Red ...
Short Article Photo-Induced Peptide Cleavage in the Green-to-Red ...

High-resolution fluorescence microscopy based on a cyclic sequential  multiphoton process
High-resolution fluorescence microscopy based on a cyclic sequential multiphoton process

IJMS | Free Full-Text | Engineering Photosensory Modules of Non-Opsin-Based  Optogenetic Actuators
IJMS | Free Full-Text | Engineering Photosensory Modules of Non-Opsin-Based Optogenetic Actuators

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein - Wyatt Technology
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein - Wyatt Technology

Two new coral fluorescent proteins of distinct colors for sharp  visualization of cell-cycle progression | bioRxiv
Two new coral fluorescent proteins of distinct colors for sharp visualization of cell-cycle progression | bioRxiv

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

Dronpa-Green | MBL Life Science -JAPAN-
Dronpa-Green | MBL Life Science -JAPAN-

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on  Ultrafast Timescales
IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on Ultrafast Timescales

Kaede | MBL Life Sience -ASIA-
Kaede | MBL Life Sience -ASIA-

A split fluorescent reporter with rapid and reversible complementation |  Nature Communications
A split fluorescent reporter with rapid and reversible complementation | Nature Communications

Category:Ange☆Reve Member | Jpop Wiki | Fandom
Category:Ange☆Reve Member | Jpop Wiki | Fandom

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

A Green Fluorescent Protein with Photoswitchable Emission from the Deep Sea  | PLOS ONE
A Green Fluorescent Protein with Photoswitchable Emission from the Deep Sea | PLOS ONE

Engineering a Yellow Thermostable Fluorescent Protein by Rational Design |  ACS Omega
Engineering a Yellow Thermostable Fluorescent Protein by Rational Design | ACS Omega

GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology
GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein  Highlighting | Science
Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein Highlighting | Science

RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state